Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | MST57 | 62 | 95.4 | |
2 | useful-worm-1690494984 | 54 | 80.6 | |
3 | average-cattle-1653662310 | 49 | 53.8 | |
4 | j_hwkr | 47 | 82.5 | |
5 | lively-mouse-1703490325 | 47 | 59.5 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!